HESA Training
Course Ref No. | Course Title | Maximum Learner Number |
---|---|---|
101 | Health Safety, Environment at Work | 12 |
102 | Control of Substances Hazardous to Health | 12 |
103 | Electrical Safety | 12 |
104 | Moving and Handling Highways Electrical | 12 |
105 | Interpretation of Legislation & Standards | 12 |
106 | Emergency Preparedness | 12 |
101 - 106 | Combined Combination | 12 |
201 | Hazards & Risk Assessment | 12 |
203 | Appreciation of Public Lighting and T/Sign Equipment | 12 |
204 | Handheld Tools including Operating Hand Held Drills/Screwdrivers | 8 |
207 | Effective Personal Protective Equipment | 12 |
209 | On Site Safety | 12 |
204.1 | Petrol Driven/Cordless Cut-off Saws & Abrasive Wheels | 8 |
210 | Working in the Vicinity of DNO /IDNO equipment including G39 | 8 |
214 | Safe Isolation | 8 |
215 | >Emergency Attendance | 12 |
302.1 | Installing, maintaining and removing temporary traffic management on rural and urban roads | 8 |
EUS Training
Course Ref No. | Course Title | Maximum Learner Number |
---|---|---|
CC001 | SHEA Core | 8 |
CC002 | SHEA Power | 8 |
CC003 | Category 1 - Locate Utility Services | 8 |
CC004 | Category 2 - Implement Safe (Digging) Excavations Practice | 8 |
CC005 | Category 1 & 2 Combined | 8 |
CC006 | Onsite Emergency Readiness | 12 |
CC007 | Manual Handling | 12 |
CC008 | Site Safety | 12 |
CC009 | Health & Safety Induction (CC006,7 & 8 Combination Course) | 12 |
CC010 | Control of Substances Hazardous to Health | 12 |
CC011 | Personal Protective Clothing | 12 |
CC012 | Risk Assessments | 12 |
CC013 | Site Health & Safety (CC010, CC011, C012 Combination Course) | 12 |
CC014 | Power Tools | 8 |
CC015 | Face Fit Training | 12 |
CC016 | Operational Health & Safety (CC014 & CC015 Combined Course) | 12 |
CC017 | Asbestos Awareness | 12 |
Accredited Cable Connections Course
Course Ref No. | Course Title | Maximum Learner Numbers |
---|---|---|
Available Individually | Emergency First Aid at Work | 8 |